Awards
2014 Cook-offs
Location | # Of Teams | Chicken | Ribs | Brisket | Pork Butt | Overall |
---|---|---|---|---|---|---|
Burnet | 81 | 9th | 2nd | N/A | 5th | |
Ennis | 54 | 11th | 6th | 15th | ||
San Marcos | 22 | 14 | 6 | 10 | 6 | 8 |
Carrollton | 37 | 4 | 2 | 4 | n/a | Grand Champion |
Sam's Series | 29 | 4 | 5 | 11 | 15 | |
Round Rock | 56 | 2 | 2 | 5 | n/a | Grand Champion |
Mesquite | 42 | 12 | 8 | n/a | ||
Bandera | 38 | 7 | 7 | n/a | ||
HotSprings | 39 | 30 | 8 | 2 | 20 | 14 |
Decatur | 98 | 1 | 7 | n/a | Reserve Grand Champion |
2013 Cook-offs
Location | # Of Teams | Chicken | Ribs | Brisket | Pork Butt | Overall |
---|---|---|---|---|---|---|
COTYA | 64 | 5th | 6th | N/A | 15th | |
Sam's Series | 29 | 23rd | 5th | 7th | 6th | 7th |
Mesquite | 59 | 4th | 6th | N/A | Reserve Grand Champion | |
Bandera | 37 | 4th | 1st | 5th | N/A | Grand Champion |
Alvord | 42 | 4th | 6th | N/A | 5th | |
San Marcus | 118 | 8th | ||||
American Royal Invitation | 174 | 31st | 124th | 90th | 5th | 34th |
American Royal Open | 535 | 25th | 33rd | 60th | 194th | 18th |
Sam's Series | 30 | 30th | 20th | 12th | 3rd | 20th |
Crowell | 35 | 5th | 4th | 7th |
2012 Cook Offs
Location | # Of Teams | Chicken | Ribs | Brisket | Pork Butt | Overall |
---|---|---|---|---|---|---|
COTY | 80 | |||||
Italy | 50 | 3rd | 9th | 3rd | 15th | |
Kennadale | 44 | 9th | N/A | |||
Ennis | 25 | 4th | 10th | 3rd | 3rd | |
Mesquite | 50 | 2nd | 3rd | 2nd | N/A | Grand Champion |
Winstar | 165 | 12th | 7th | 3rd | Reserve Grand Champion | |
Bandera | 35 | 2nd | 1st | N/A | 3rd | |
Terrell | 43 | 8th | 2nd | N/A | 3rd | |
Carrolton | 25 | 4th | 5th | N/A | 6th | |
Commanche | 49 | 5th | 9th | N/A | ||
American Royal Invitation | 154 | 119th | 39th | 87th | 28th | 62nd |
American Royal Open | 525 | 89th | 125th | 251th | 83th | 87th |
Sam's Series | 29 | 8th | 15th | 15th | 21st | 17th |
Meridian | 154 | 7th | N/A |
2011 Cook-offs
Location | # Of Teams | Chicken | Ribs | Brisket | Pork Butt | Overall |
---|---|---|---|---|---|---|
Italy | 44 | 2nd | 4th | 4th | ||
Walnut Springs | 31 | 8th | 5th | N/A | 7th | |
Gainesville | 30 | 3rd | 1st | 3rd | N/A | Grand Champion |
Ennis | 31 | 3rd | 7th | 4th | 6th | Reserve Grand Champion |
Mesquite | 43 | 3rd | 7th | 3rd | N/A | Grand Champion |
Carrolltion | 24 | 10th | N/A | |||
WinStar | 97 | 1st | 5th | 20th | Reserve Grand Champion | |
Bandera | 25 | 6th | 6th | 5th | N/A | 4th |
Waco | 54 | 15th | 13th | N/A | ||
Lampass | 62 | 1st | 10th | N/A | ||
Crowley | 28 | 16th | 2nd | N/A | ||
Kennadale | 23 | 9th | 8th | N/A | ||
Alvord | 32 | 8th | 3rd | N/A | 4th | |
Red River | 35 | 16th | 7th | 5th | N/A | 5th |
Terrell | 39 | 20th | 11th | 0 | ||
Carrollton/IBCA | 17 | 6th | 5th | 10th | N/A | 6th |
Comanche | 38 | 7th | 10th | 5th | N/A | 6th |
Canton | 39 | 10th | 12th | 11th | N/A | |
Eastland | 23 | 2nd | 1st | 5th | N/A | Reserve Grand Champion |